65,000 BTU dual stage power for every climate
- 65,000BTU dual stage burner
- All climatesEfficient dual stage heat
- High altitudeStrong heating where air thins
- 10 L/minHot water capacity
3D view
Take a closer look at Ezyhot RV
See the 65,000 BTU dual stage tankless unit from every angle. Built for efficient hot water in all climates, including high altitudes.
Drag to spin, scroll to speed it up
Compare
Ezyhot RV vs typical 42,000 BTU single stage heaters
More burner capacity and dual stage control mean better recovery when inlet water is cold, flow is higher, or someone opens another tap, without the harsh on/off feel of many single stage units.
| Feature | Ezyhot RV 65,000 BTU Ezyhot | Typical 42,000 BTU single stage |
|---|---|---|
| Max gas input | 65,000 BTU (68.4 MJ/h) | ~42,000 BTU |
| Burner type | Dual stage, modulates with demand | Single stage, on/off style output |
| Power headroom | About 55% more BTU for cold inlet water and higher flow | Limited when demand spikes |
| Hot water capacity | Up to 10 L/min (Δt = 25K) | Typically lower under the same rise |
| Temperature control | Stabiliser + fluctuation eliminator, 50°C certified max | More prone to swings when flow changes |
| Efficiency in real use | Burner output tracks flow and inlet temp | Often overshoots or undershoots demand |
| Shower experience | Steadier comfort when taps or flow change | More hot/cold hunting under load |
| Built for RVs | Propane + 12V DC, RV flush mount design | Varies by brand, check install fit |
Comparison figures reflect common single stage RV tankless heaters in the ~42,000 BTU class. Always check the specific model you are comparing.
2 year warranty
Buy Ezyhot
Retail or wholesale?
Shop the Ezyhot RV system for your van, or enquire about trade supply for dealers and builders.
